• PET Foam
  • PET Foam
  • PET Foam
  • PET Foam
  • PET Foam
  • PET Foam
  • PET Foam
  • PET Foam

PET Foam

PET is a closed-cell thermoplastic renewable polymer foam with excellent mechanical and fatigue resistance, chemical stability, UV protection and low water absorption. Chemically stable at high temperatures and post-curing, it has good compatibility with most commonly used resins and manufacturing processes.
  • PET Foam
  • PET Foam
  • PET Foam
  • PET Foam

Desciption

1.Superior mechanical properties (tensile strength, compressive strength, impact resistance, etc.)

2.Outstanding fatigue resistance

3.Facilitates the repeatability of production

4.Excellent resistance to high and low temperatures

5.Low fluctuation in product characteristics improves process stability

Product parameters 
Typical performance kg/㎡ GR70 GR80 GR100 GR115 GR135 GR150 GR200 GR250 GR320
Density interval Mpa 70 80 100 115 135 150 200 250 320
Compressive strength Mpa 0.75 1.0 1.5 1.8 2.3 2.6 4.0 5.3 7
Compression modulus Mpa 110 130 160 175 190 200 230 270 320
Shear strength Mpa 0.5(75) 0.6(85) 0.75(110) 0.95(140) 1.2(175) 1.35(195) 1.75(255) 2.0(290) 2.1(305)
Shear modulus Mpa 13 16 21 26 35 37 51 79 90
Tensile strength Mpa 1.8(260) 2.0(290) 2.5(365) 2.9(420) 3.0(435) 3.3(480) 3.9(565) 4.3(625) 4.8(695)
 tensile modulus Mpa 66 80 120 140 140 185 235 270 350
Profile plate specifications length/mm 2440 2440 2440 2440 2440 2440 2440 2440 2440
width/mm 1220 1220 1220 1220 1220 1220 1220 1220 1220
Thickness/mm 3-50 3-50 3-50 3-50 3-50 3-50 3-50 3-50 3-50


Applications: wind turbine blades, rail transit, ships, automobiles, building materials and industry, etc
Body floor/side walls/body structure/internal structure/roof
Building roof/cladding/dome/mobile homes/support formwork

Now, please contact us for more information!

Leave a message
FirstName*
LastName*
Email*
Message*