• Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric

Aramid Fiber Fabric

Aramid fabrics are commonly used in high-performance applications, including protective gear, aerospace, automotive components, sports equipment, and construction. Their unique properties make them versatile materials, suitable for various applications that require high strength, durability, and resistance to harsh conditions.
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric
  • Aramid Fiber Fabric

Desciption

1.High Strength: Aramid fabrics are renowned for their exceptional strength-to-weight ratio. They are significantly stronger than steel, yet lightweight.
2.Low Weight: Aramid fabrics are lightweight, making them suitable for applications where reducing overall weight is important.
3.Excellent Heat Resistance: Aramid fabrics have excellent heat resistance and can maintain their strength and integrity at high temperatures.Chemical Resistance: They exhibit good resistance to many chemicals, making them suitable for use in harsh chemical environments.

4.Low Elongation: Aramid fabrics have low elongation rates, meaning they don't easily deform or stretch when subjected to stress, providing stability in applications.

5.Durability: Aramid fabrics are highly durable and have a long service life, making them cost-effective for various applications.

6.Abrasion Resistance: They are known for their excellent resistance to abrasion and wear, making them ideal for protective and high-wear applications.

7.Energy Absorption: Aramid fabrics absorb and dissipate energy effectively, making them suitable for impact-resistant and high-energy applications.

Product parameters
Style Weave Mass per unit area(Weight/㎡) Fiber Type Fiber Count(10mm) Thicknss mm Width cm
Warp Welt Warp Welt
TCT-200D-P50 Plain 50 Kevlar 200D Kevlar 200D 11.25 11.25 0.09 50-150
TCT-200D-P61 Plain 61 Kevlar 200D Kevlar 200D 13.7 13.7 0.1 50-150
TCT-400D-P80 Plain 100 Kevlar 400D Kevlar 400D 11.25 11.25 0.17 50-150
TCT-400D-P100 Plain 120 Kevlar 400D Kevlar 400D 13.5 13.5 0.19 50-150
TCT-400D-P120 Twill 120 Kevlar 400D Kevlar 400D 13.5 13.5 0.19 50-150
TCT-400D-T120 Satin 4HD 115 Kevlar 400D Kevlar 400D 13 13 0.18 50-150
TCT-1000D-P135 Plain 135 Kevlar 1000D Kevlar 1000D 6 6 0.22 50-150
TCT-1000D-P155 Plain 155 Kevlar 1000D Kevlar 1000D 7 7 0.24 50-150
TCT-1000D-T155 Twill 155 Kevlar 1000D Kevlar 1000D 7 7 0.24 50-150
TCT-1000D-P178 Plain 178 Kevlar 1000D Kevlar 1000D 8 8 0.25 50-150
TCT-1000D-P200 Plain 200 Kevlar 1000D Kevlar 1000D 9 9 0.26 50-150
TCT-1000D-T220 Twill 220 Kevlar 1000D Kevlar 1000D 10 10 0.28 50-150
TCT-1500D-P167 Plain 167 Kevlar 1500D Kevlar 1500D 5 5 0.22 50-150
TCT-1500D-P185 Plain 185 Kevlar 1500D Kevlar 1500D 5.5 5.5 0.22 50-150
TCT-1500D-P200 Plain 200 Kevlar 1500D Kevlar 1500D 6 6 0.26 50-150
TCT-1500D-T200 Twill 200 Kevlar 1500D Kevlar 1500D 6 6 0.26 50-150
TCT-1500D-P220 Plain 235 Kevlar 1500D Kevlar 1500D 7 7 0.29 50-150
TCT-1500D-T220 Twill 235 Kevlar 1500D Kevlar 1500D 7 7 0.29 50-150
TCT-3000D-P268 Plain 268 Kevlar 3000D Kevlar 3000D 4 4 0.38 50-150
TCT-3000D-P300 Plain 300 Kevlar 3000D Kevlar 3000D 4.5 4.5 0.42 50-150
TCT-3000D-T300 Twill 300 Kevlar 3000D Kevlar 3000D 4.5 4.5 0.42 50-150
TCT-3000D-P400 Plain 400 Kevlar 3000D Kevlar 3000D 6 6 0.55 50-150
TCT-3000D-T400 Twill 400 Kevlar 3000D Kevlar 3000D 6 6 0.55 50-150
Leave a message
FirstName*
LastName*
Email*
Message*